<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Triquatrotritecale</title>
	<atom:link href="http://triquatrotritecale.hungrypeasant.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://triquatrotritecale.hungrypeasant.com</link>
	<description>Notes on the Penultimate User (among other things)</description>
	<lastBuildDate>Wed, 07 Dec 2011 15:17:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Looking for Love? Now You Can Find All the Right Places!(On the Evolution of Tools)</title>
		<link>http://triquatrotritecale.hungrypeasant.com/index.php/2011/12/07/looking-for-love/</link>
		<comments>http://triquatrotritecale.hungrypeasant.com/index.php/2011/12/07/looking-for-love/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 15:07:21 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[NextStageology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[KnowledgeShop]]></category>
		<category><![CDATA[NextStage Analytics]]></category>
		<category><![CDATA[NextStage Love Finder]]></category>
		<category><![CDATA[NextStage LoveJones]]></category>
		<category><![CDATA[NextStage Onsite]]></category>
		<category><![CDATA[NextStage PersonaScope]]></category>
		<category><![CDATA[NextStage SampleMatch]]></category>
		<category><![CDATA[NextStage Tools]]></category>
		<category><![CDATA[NSLF]]></category>
		<category><![CDATA[NSLJ]]></category>
		<category><![CDATA[NSOS]]></category>
		<category><![CDATA[NSPS]]></category>
		<category><![CDATA[NSSM]]></category>
		<category><![CDATA[Online Behavior]]></category>
		<category><![CDATA[RichPersona]]></category>
		<category><![CDATA[RichPersonae]]></category>
		<category><![CDATA[{C-B/e-M} matrix]]></category>

		<guid isPermaLink="false">http://triquatrotritecale.hungrypeasant.com/?p=212</guid>
		<description><![CDATA[
.producttitle{
	font-variant : small-caps;
	color: blue;
	font-weight : bold;

I published What Kind of Lover Are You (And Can You Improve)? on That Think You Do and introduced The NextStage LoveJones Tool (NSLJ)1 last Friday (2 Dec 2011).
History
There&#8217;s a bit of history behind that tool, some of which is documented in How Do You Define &#8216;Love&#8217;?. In a nutshell, [...]]]></description>
		<wfw:commentRss>http://triquatrotritecale.hungrypeasant.com/index.php/2011/12/07/looking-for-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging Advice (It&#8217;s All About the Audience)</title>
		<link>http://triquatrotritecale.hungrypeasant.com/index.php/2011/07/05/blogging-advice-its-all-about-the-audience/</link>
		<comments>http://triquatrotritecale.hungrypeasant.com/index.php/2011/07/05/blogging-advice-its-all-about-the-audience/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 15:33:40 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Advice and Content]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blogging Advice]]></category>
		<category><![CDATA[Blogging Suggestions]]></category>

		<guid isPermaLink="false">http://triquatrotritecale.hungrypeasant.com/?p=179</guid>
		<description><![CDATA[What I've learned about Blogging. Not that I do it, only that I know it's true]]></description>
		<wfw:commentRss>http://triquatrotritecale.hungrypeasant.com/index.php/2011/07/05/blogging-advice-its-all-about-the-audience/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Q&amp;A for the Boston May 2011 Text Analytics Summit</title>
		<link>http://triquatrotritecale.hungrypeasant.com/index.php/2011/04/27/qa-for-the-boston-may-2011-text-analytics-summit/</link>
		<comments>http://triquatrotritecale.hungrypeasant.com/index.php/2011/04/27/qa-for-the-boston-may-2011-text-analytics-summit/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 16:48:55 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[NextStageology]]></category>
		<category><![CDATA[Predictive]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Sentiment Analysis]]></category>
		<category><![CDATA[Text Analytics]]></category>

		<guid isPermaLink="false">http://triquatrotritecale.hungrypeasant.com/?p=174</guid>
		<description><![CDATA[I&#8217;ll be co-presenting &#8220;Case Study: Analyze The Mind Using Text&#8221; at the 17-18 May 2011 Text Analytics Conference in Boston, MA, and was asked to answer the following questions in preparation. Sharezees! Sharezees!

The questions are in bold italics, my responses bland and neutral, as always&#8230;

How can text analytics help you better understand your customers?

There are [...]]]></description>
		<wfw:commentRss>http://triquatrotritecale.hungrypeasant.com/index.php/2011/04/27/qa-for-the-boston-may-2011-text-analytics-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A for the Technology Driven Research Event in Chicago, 2-3 May 2011</title>
		<link>http://triquatrotritecale.hungrypeasant.com/index.php/2011/04/15/qa-for-the-technology-driven-research-event-in-chicago-2-3-may-2011/</link>
		<comments>http://triquatrotritecale.hungrypeasant.com/index.php/2011/04/15/qa-for-the-technology-driven-research-event-in-chicago-2-3-may-2011/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 15:32:37 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[NextStageology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[NeuroMarketing]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Sentiment Analysis]]></category>

		<guid isPermaLink="false">http://triquatrotritecale.hungrypeasant.com/?p=168</guid>
		<description><![CDATA[More NextStage Q&#038;A]]></description>
		<wfw:commentRss>http://triquatrotritecale.hungrypeasant.com/index.php/2011/04/15/qa-for-the-technology-driven-research-event-in-chicago-2-3-may-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NextStage Tool Previews in the Members Area</title>
		<link>http://triquatrotritecale.hungrypeasant.com/index.php/2011/02/04/nextstage-tool-previews-in-the-members-area/</link>
		<comments>http://triquatrotritecale.hungrypeasant.com/index.php/2011/02/04/nextstage-tool-previews-in-the-members-area/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 14:52:10 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Predictive]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Evolution Technology]]></category>
		<category><![CDATA[NextStage Onsite]]></category>
		<category><![CDATA[NextStage PersonaMap]]></category>
		<category><![CDATA[NextStage PersonaScope]]></category>
		<category><![CDATA[NextStage Predictive Echo]]></category>
		<category><![CDATA[NextStage SampleMatch]]></category>
		<category><![CDATA[NextStage Tools]]></category>
		<category><![CDATA[NextStage Veritas Gauge]]></category>
		<category><![CDATA[NSOS]]></category>
		<category><![CDATA[NSPE]]></category>
		<category><![CDATA[NSPM]]></category>
		<category><![CDATA[NSPS]]></category>
		<category><![CDATA[NSSM]]></category>
		<category><![CDATA[NSVG]]></category>

		<guid isPermaLink="false">http://triquatrotritecale.hungrypeasant.com/?p=161</guid>
		<description><![CDATA[Tools, we gots 'em]]></description>
		<wfw:commentRss>http://triquatrotritecale.hungrypeasant.com/index.php/2011/02/04/nextstage-tool-previews-in-the-members-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Pretty Is Your Picture? (Koinophology)</title>
		<link>http://triquatrotritecale.hungrypeasant.com/index.php/2011/01/31/how-pretty-is-your-picture-koinophology/</link>
		<comments>http://triquatrotritecale.hungrypeasant.com/index.php/2011/01/31/how-pretty-is-your-picture-koinophology/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 20:51:57 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Predictive]]></category>
		<category><![CDATA[Cultural Marketing]]></category>
		<category><![CDATA[Facial Recognition]]></category>
		<category><![CDATA[Research Whitepaper]]></category>
		<category><![CDATA[Visual Cognition]]></category>
		<category><![CDATA[Visual Memory]]></category>
		<category><![CDATA[Visual Recognition]]></category>

		<guid isPermaLink="false">http://triquatrotritecale.hungrypeasant.com/?p=145</guid>
		<description><![CDATA[NextStage is about to publish some research we find fascinating. In a nutshell, non-conscious positive and negative responses to facial and body images was demonstrated across age groups, genders, income and education levels. These responses are culturally bound and definitely affect marketing, especially integrated marketing. The science of how different cultures respond to face and [...]]]></description>
		<wfw:commentRss>http://triquatrotritecale.hungrypeasant.com/index.php/2011/01/31/how-pretty-is-your-picture-koinophology/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Explaining NextStage&#8217;s second patent &#8230; sort of.</title>
		<link>http://triquatrotritecale.hungrypeasant.com/index.php/2010/10/29/explaining-nextstages-second-patent-sort-of/</link>
		<comments>http://triquatrotritecale.hungrypeasant.com/index.php/2010/10/29/explaining-nextstages-second-patent-sort-of/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 18:02:34 +0000</pubDate>
		<dc:creator>ToddSullivan</dc:creator>
				<category><![CDATA[NextStageology]]></category>
		<category><![CDATA[Evolution Technology]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[Patents]]></category>

		<guid isPermaLink="false">http://triquatrotritecale.hungrypeasant.com/?p=143</guid>
		<description><![CDATA[Joseph has asked me to explain the differences in the two patents and, at risk of saying something inappropriate (at least in the context of what attorneys would deem appropriate), here goes:
The easiest way to look at this patent is the conclusion of a painfully long process that started back in 2001 when we filed [...]]]></description>
		<wfw:commentRss>http://triquatrotritecale.hungrypeasant.com/index.php/2010/10/29/explaining-nextstages-second-patent-sort-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NextStage Resume Rater Tool &#8211; NSRR &#8211; V2</title>
		<link>http://triquatrotritecale.hungrypeasant.com/index.php/2010/10/18/nextstage-resume-rater-tool-nsrr-v2/</link>
		<comments>http://triquatrotritecale.hungrypeasant.com/index.php/2010/10/18/nextstage-resume-rater-tool-nsrr-v2/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 15:14:37 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Evolution Technology]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Job Finding]]></category>
		<category><![CDATA[Job Hunting]]></category>
		<category><![CDATA[Job Searching]]></category>
		<category><![CDATA[Job Seeking]]></category>
		<category><![CDATA[NextStage ResumeRater]]></category>
		<category><![CDATA[NextStage Tools]]></category>
		<category><![CDATA[NSRR]]></category>

		<guid isPermaLink="false">http://triquatrotritecale.hungrypeasant.com/?p=139</guid>
		<description><![CDATA[NextStage Resume Rater V2]]></description>
		<wfw:commentRss>http://triquatrotritecale.hungrypeasant.com/index.php/2010/10/18/nextstage-resume-rater-tool-nsrr-v2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Tool Releases from NextStage</title>
		<link>http://triquatrotritecale.hungrypeasant.com/index.php/2010/09/23/next-tool-releases-from-nextstage/</link>
		<comments>http://triquatrotritecale.hungrypeasant.com/index.php/2010/09/23/next-tool-releases-from-nextstage/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 15:50:36 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[NextStageology]]></category>
		<category><![CDATA[Predictive]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[B/e]]></category>
		<category><![CDATA[Evolution Technology]]></category>
		<category><![CDATA[NextStage Advertising Intelligence]]></category>
		<category><![CDATA[NextStage AgePersuader]]></category>
		<category><![CDATA[NextStage BlueSky-Confidence Gauge]]></category>
		<category><![CDATA[NextStage GenderPersuader]]></category>
		<category><![CDATA[NextStage GeoScope]]></category>
		<category><![CDATA[NextStage Information Designer]]></category>
		<category><![CDATA[NextStage Market Persona]]></category>
		<category><![CDATA[NextStage Onsite]]></category>
		<category><![CDATA[NextStage PersonaScope]]></category>
		<category><![CDATA[NextStage Political Analyzer]]></category>
		<category><![CDATA[NextStage Tools]]></category>
		<category><![CDATA[NSAI]]></category>
		<category><![CDATA[NSAP]]></category>
		<category><![CDATA[NSBC]]></category>
		<category><![CDATA[NSGP]]></category>
		<category><![CDATA[NSGS]]></category>
		<category><![CDATA[NSID]]></category>
		<category><![CDATA[NSMP]]></category>
		<category><![CDATA[NSOS]]></category>
		<category><![CDATA[NSPA]]></category>
		<category><![CDATA[NSPS]]></category>
		<category><![CDATA[RichPersonae]]></category>
		<category><![CDATA[{C-B/e-M} matrix]]></category>

		<guid isPermaLink="false">http://triquatrotritecale.hungrypeasant.com/?p=130</guid>
		<description><![CDATA[Nothing up our sleeves and lots coming out of our labs]]></description>
		<wfw:commentRss>http://triquatrotritecale.hungrypeasant.com/index.php/2010/09/23/next-tool-releases-from-nextstage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;It&#8217;s too accurate&#8221; (more undocumented uses of NextStage&#8217;s Evolution Technology)</title>
		<link>http://triquatrotritecale.hungrypeasant.com/index.php/2010/07/20/its-too-accurate-more-undocumented-uses-of-nextstages-evolution-technology/</link>
		<comments>http://triquatrotritecale.hungrypeasant.com/index.php/2010/07/20/its-too-accurate-more-undocumented-uses-of-nextstages-evolution-technology/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 13:00:37 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[NextStageology]]></category>
		<category><![CDATA[Accuracy]]></category>
		<category><![CDATA[Business Ethics]]></category>
		<category><![CDATA[Business Principles]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[KnowledgeShop]]></category>
		<category><![CDATA[NextStage BlueSky Meter]]></category>
		<category><![CDATA[NextStage Principles]]></category>
		<category><![CDATA[NextStage Sentiment Analysis]]></category>
		<category><![CDATA[NextStage Tools]]></category>
		<category><![CDATA[NSBM]]></category>
		<category><![CDATA[NSSA]]></category>
		<category><![CDATA[Principles]]></category>
		<category><![CDATA[Reading Virtual Minds]]></category>

		<guid isPermaLink="false">http://triquatrotritecale.hungrypeasant.com/?p=110</guid>
		<description><![CDATA[Probably the most frightening use of NextStage's Evolution Technology Yet!]]></description>
		<wfw:commentRss>http://triquatrotritecale.hungrypeasant.com/index.php/2010/07/20/its-too-accurate-more-undocumented-uses-of-nextstages-evolution-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

